Rates
Dallas County
| City | Rate | ||
|---|---|---|---|
| Addison | $112.50 | ||
| Balch Springs | $161.50 | ||
| Cockrell Hill | $119.70 | ||
| Dallas | $161.50 | ||
| Desoto | $133.50 | ||
| Duncanville | $133.50 | ||
| Farmers Branch | $112.50 | ||
| Garland | $133.50 | ||
| Highland Park | $112.50 | ||
| Hutchins | $133.50 | ||
| Irving | $112.50 | ||
| Lancaster | $181.80 | ||
| Mesquite | $161.50 | ||
| Sunnyvale | $161.50 | ||
| University Park | $112.50 | ||
| Wilmer | $161.50 | ||
Colin County
| City | Rate | ||
|---|---|---|---|
| Allen | $133.50 | ||
| Celina | $184.50 | ||
| Fairview | $161.50 | ||
| Farmerville | $257.50 | ||
| Frisco | $122.80 | ||
| Josephine | $257.70 | ||
| Lavon | $257.70 | ||
| Lowry Crossing | $181.80 | ||
| Lucas | $181.80 | ||
| McKinney | $161.50 | ||
| Melissa | $181.80 | ||
| Murphy | $133.50 | ||
| Nevada | $257.50 | ||
| New Hope | $161.50 | ||
| Parker | $133.50 | ||
| Plano | $133.50 | ||
| Princeton | $181.80 | ||
| St. Paul | $181.80 | ||
| Weston | $181.80 | ||
| Wylie | $161.10 | ||
Denton County
| City | Rate | ||
|---|---|---|---|
| Argyle | $119.70 | ||
| Aubrey | $181.80 | ||
| Copper Canyon | $119.70 | ||
| Corinth | $119.70 | ||
| Corral | $133.50 | ||
| Cross Roads | $161.50 | ||
| Denton | $181.80 | ||
| Dish | $161.50 | ||
| Double Oak | $133.50 | ||
| Flower Mound | $112.50 | ||
| Hackberry | $133.50 | ||
| Hebron | $112.50 | ||
| Hickory Creek | $119.70 | ||
| Highland | $119.70 | ||
| Justin | $133.50 | ||
| Krugerville | $181.50 | ||
| Krum | $257.70 | ||
| Lake Dallas | $112.50 | ||
| Lewisville | $112.50 | ||
| Lincoln Park | $161.50 | ||
| Little Elm | $133.50 | ||
| Northlake | $133.50 | ||
| Pilot Point | $257.70 | ||
| Ponder | $161.50 | ||
| Providence | $161.50 | ||
| Roanoke | $119.70 | ||
| Sanger | 257.70 | ||
| Shady Shores | $133.50 | ||
| The Colony | $119.70 | ||
| Westlake | $119.70 | ||
Rockwall County
| City | Rate | ||
|---|---|---|---|
| Fate | $181.50 | ||
| Heath | $181.50 | ||
| McLendon Chisholm | $181.50 | ||
| Rockwall | $181.50 | ||
| Royse | $257.70 | ||
Hourly Rates
| Vehicle | Rate | ||
|---|---|---|---|
| Sedan | $90 | ||
| SUV | $110 | ||
| Limo | $150 | ||
All rates do not include Chauffeur’s gratuity or a 20% STC Charge
All pick ups after 11pm will be 3 hours minimum
All FBO pick ups will be 2 hours minimum
Early pick up $15.00 to $25.00
